Indoor low voltage
MCL-IW-01
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 70 g |
Creeping path | 55 mm |
Mechanical durability | 1,1 kN |
MCL-IW-02
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 70 g |
Creeping path | 32 mm |
Mechanical durability | 3,1 kN |
MCL-IW-03
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 130 g |
Creeping path | 38 mm |
Mechanical durability | 3 kN |
MCL-IW-04
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 190 g |
Creeping path | 38 mm |
Mechanical durability | 7,1 kN |
MCL-IW-06
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 50 g |
Creeping path | 48 mm |
Mechanical durability | 3 kN |
MCL-IW-07
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 380 g |
Creeping path | 60 mm |
Mechanical durability | 9,3 kN |
This insulator can work with voltage indicator.
MCL-IW-08
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 150 g |
Creeping path | 42,2 mm |
Mechanical durability | 3 kN |
MCL-IW-09
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 250 g |
Creeping path | 60 mm |
Mechanical durability | 5,1 kN |
MCL-IW-10
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 230 g |
Creeping path | 50 mm |
Mechanical durability | 4,6 kN |
MCL-IW-11
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 220 g |
Creeping path | 83 mm |
Mechanical durability | 2,9 kN |
MCL-IW-12
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 220 g |
Creeping path | 100 mm |
Mechanical durability | 4,5 kN |
MCL-IW-13
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 510 |
Weight | 380 g |
Creeping path | 100 mm |
Mechanical durability | 4,5 kN |
MCL-IW-15-01
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 300 g |
Creeping path | 80 mm |
Mechanical durability | 4,3 kN |
MCL-IW-15-02
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 270 g |
Creeping path | 80 mm |
Mechanical durability | 6,2 kN |
MCL-IW-16
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 170 g |
Creeping path | 50 mm |
Mechanical durability | 6,8 kN |
MCL-IW-17
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 210 g |
Creeping path | 65 mm |
Mechanical durability | 4,1 kN |
MCL-IW-18-01
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 220 g |
Creeping path | 40 mm |
Mechanical durability | 5,5 kN |
MCL-IW-18-02
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 220 g |
Creeping path | 40 mm |
Mechanical durability | 4,6 kN |
MCL-IW-18-03
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 220 g |
Creeping path | 40 mm |
Mechanical durability | 4,8 kN |
MCL-IW-19
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 65 g |
Creeping path | 40 mm |
Mechanical durability | 2,4 kN |
MCL-IW-20
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 90 g |
Creeping path | 55 mm |
Mechanical durability | 2,1 kN |
MCL-IW-21
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 90 g |
Creeping path | 30 mm |
Mechanical durability | 20 t |
MCL-IW-22
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 130 g |
Creeping path | 46 mm |
Mechanical durability | 20 t |
MCL-IW-23
Rated insulation voltage | 2,5 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 80 g |
Creeping path | 40 mm |
Mechanical durability | 20 t |
MCL-IW-24
Rated insulation voltage | 3 kV |
Lightning impulse withstand voltage | 60 kV |
Dry AC withstand voltage | 28 kV |
Weight | 140 g |
Creeping path | 40 mm |
Mechanical durability | 20 t |
All technical data presented in the catalog can be changed due to technological progress.