Indoor medium voltage
MCL-I-7,2-01
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 290 g |
CREEPING PATH | 130 mm |
MECHANICAL DURABILITY | 2,2 kN |
MCL-I-7,2-02
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 690 g |
CREEPING PATH | 140 mm |
MECHANICAL DURABILITY | 4,3 kN |
MCL-I-7,2-03
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 800 g |
CREEPING PATH | 100 mm |
MECHANICAL DURABILITY | 2,3 kN |
MCL-I-7,2-04
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 360 g |
CREEPING PATH | 120 mm |
MECHANICAL DURABILITY | 5,4 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-7,2-05
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 320 g |
CREEPING PATH | 135 mm |
MECHANICAL DURABILITY | 5,5 kN |
MCL-I-7,2-06
OPERATING VOLTAGE | 6 kV |
WEIGHT | 350 g |
CREEPING PATH | 105 mm |
MECHANICAL DURABILITY | 7,3 kN |
MCL-I-12-01
OPERATING VOLTAGE | 10 kV |
WEIGHT | 910 g |
CREEPING PATH | 160 mm |
MECHANICAL DURABILITY | 8,8 kN |
MCL-I-12-02
OPERATING VOLTAGE | 10 kV |
WEIGHT | 880 g |
CREEPING PATH | 160 mm |
MECHANICAL DURABILITY | 12,2 kN |
MCL-I-12-02 F6
OPERATING VOLTAGE | 10 kV |
WEIGHT | 450 g |
CREEPING PATH | 130 mm |
MECHANICAL DURABILITY | 4,7 kN |
MCL-I-12-02 F7
OPERATING VOLTAGE | 12 kV |
WEIGHT | 510 g |
CREEPING PATH | 155 mm |
MECHANICAL DURABILITY | 4,4 kN |
MCL-I-12-03
OPERATING VOLTAGE | 12 kV |
WEIGHT | 1050 g |
CREEPING PATH | 185 mm |
MECHANICAL DURABILITY | 5,5 kN |
MCL-I-12-04
OPERATING VOLTAGE | 12 kV |
WEIGHT | 650 g |
CREEPING PATH | 170 mm |
MECHANICAL DURABILITY | 5,3 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-12-05
OPERATING VOLTAGE | 7,2 kV |
WEIGHT | 480 g |
CREEPING PATH | 135 mm |
MECHANICAL DURABILITY | 2,6 kN |
MCL-I-12-06
OPERATING VOLTAGE | 12 kV |
WEIGHT | 800 g |
CREEPING PATH | 185 mm |
MECHANICAL DURABILITY | 4,8 kN |
MCL-I-12-08
OPERATING VOLTAGE | 12 kV |
WEIGHT | 650 g |
CREEPING PATH | 170 mm |
MECHANICAL DURABILITY | 5,3 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-12-08 F6
OPERATING VOLTAGE | 10 kV |
WEIGHT | 750 g |
CREEPING PATH | 165 mm |
MECHANICAL DURABILITY | 3,3 kN |
MCL-I-12-16
OPERATING VOLTAGE | 12 kV |
WEIGHT | 1440 g |
CREEPING PATH | 200 mm |
MECHANICAL DURABILITY | 9,4 kN |
MCL-I-12-25
OPERATING VOLTAGE | 12 kV |
WEIGHT | 2050 g |
CREEPING PATH | 190 mm |
MECHANICAL DURABILITY | 14 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-17,5-04
OPERATING VOLTAGE | 17,5 kV |
WEIGHT | 970 g |
CREEPING PATH | 220 mm |
MECHANICAL DURABILITY | 4,3 kN |
MCL-I-17,5-08
OPERATING VOLTAGE | 17,5 kV |
WEIGHT | 1500 g |
CREEPING PATH | 245 mm |
MECHANICAL DURABILITY | 9,4 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-24-04
OPERATING VOLTAGE | 24 kV |
WEIGHT | 1100 g |
CREEPING PATH | 250 mm |
MECHANICAL DURABILITY | 4 kN |
MCL-I-24-08
OPERATING VOLTAGE | 24 kV |
WEIGHT | 1890 g |
CREEPING PATH | 295 mm |
MECHANICAL DURABILITY | 8 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-36-04
OPERATING VOLTAGE | 36 kV |
WEIGHT | 1600 g |
CREEPING PATH | 340 mm |
MECHANICAL DURABILITY | 3,7 kN |
MCL-I-36-08
OPERATING VOLTAGE | 36 kV |
WEIGHT | 4000 g |
CREEPING PATH | 490 mm |
MECHANICAL DURABILITY | 8,2 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-42-08
OPERATING VOLTAGE | 42 kV |
WEIGHT | 4600 g |
CREEPING PATH | 545 mm |
MECHANICAL DURABILITY | 9,6 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-A01-17,5
OPERATING VOLTAGE | 17,5 kV |
WEIGHT | 1220 g |
CREEPING PATH | 220 mm |
MECHANICAL DURABILITY | 2,6 kN |
MCL-I-A02-24
OPERATING VOLTAGE | 24 kV |
WEIGHT | 1470 g |
CREEPING PATH | 265 mm |
MECHANICAL DURABILITY | 5,6 kN |
MCL-I-A03-24
OPERATING VOLTAGE | 24 kV |
WEIGHT | 1590 g |
CREEPING PATH | 270 mm |
MECHANICAL DURABILITY | 3,3 kN |
MCL-IW-J10-01
This insulator can work with voltage indicator MCL-WN.
MCL-IW-J10-02
OPERATING VOLTAGE | 12 kV |
WEIGHT | 680 g |
CREEPING PATH | 145 mm |
MECHANICAL DURABILITY | 6,6 kN |
MCL-IW-J10-03
MCL-IW-J10-04
MCL-IWC-24-08
OPERATING VOLTAGE | 24 kV |
WEIGHT | 1850 g |
CREEPING PATH | 290 mm |
MECHANICAL DURABILITY | 6,5 kN |
This insulator can work with voltage indicator MCL-WN.
ZPAEiI ELTOM reserves the right to make changes resulting from technological progress.
Declarations of conformity:
Generate a catalog card (beta):