Indoor medium voltage
MCL-I-7,2-01
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 290 g |
| Creeping path | 130 mm |
| Mechanical durability | 2,2 kN |
MCL-I-7,2-02
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 690 g |
| Creeping path | 140 mm |
| Mechanical durability | 4,3 kN |
MCL-I-7,2-03
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 800 g |
| Creeping path | 100 mm |
| Mechanical durability | 2,3 kN |
MCL-I-7,2-04
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 360 g |
| Creeping path | 120 mm |
| Mechanical durability | 5,4 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-7,2-05
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 320 g |
| Creeping path | 135 mm |
| Mechanical durability | 5,5 kN |
MCL-I-7,2-06
| Rated insulation voltage | 6 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 15 kV |
| Weight | 350 g |
| Creeping path | 105 mm |
| Mechanical durability | 7,3 kN |
MCL-I-12-01
| Rated insulation voltage | 10 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 910 g |
| Creeping path | 160 mm |
| Mechanical durability | 8,8 kN |
MCL-I-12-02
| Rated insulation voltage | 10 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 880 g |
| Creeping path | 160 mm |
| Mechanical durability | 12,2 kN |
MCL-I-12-02 F6
| Rated insulation voltage | 10 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 450 g |
| Creeping path | 130 mm |
| Mechanical durability | 4,7 kN |
MCL-I-12-02 F7
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 510 g |
| Creeping path | 155 mm |
| Mechanical durability | 4,4 kN |
MCL-I-12-03
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 1050 g |
| Creeping path | 185 mm |
| Mechanical durability | 5,5 kN |
MCL-I-12-04
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 650 g |
| Creeping path | 170 mm |
| Mechanical durability | 5,3 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-12-05
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 480 g |
| Creeping path | 135 mm |
| Mechanical durability | 2,6 kN |
MCL-I-12-06
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 800 g |
| Creeping path | 185 mm |
| Mechanical durability | 4,8 kN |
MCL-I-12-08
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 880 g |
| Creeping path | 180 mm |
| Mechanical durability | 9,5 kN |
This insulator can work with voltage indicator MCL-WN. It is available in the enhanced version of MCL-I-12-08 EP.
MCL-I-12-08 F6
| Rated insulation voltage | 10 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 750 g |
| Creeping path | 165 mm |
| Mechanical durability | 3,3 kN |
MCL-I-12-09
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 920 g |
| Creeping path | 165 mm |
| Mechanical durability | 3,4 kN |
MCL-I-12-10
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 1560 g |
| Creeping path | 300 mm |
| Mechanical durability | 4,1 kN |
MCL-I-12-16
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 1440 g |
| Creeping path | 200 mm |
| Mechanical durability | 9,4 kN |
MCL-I-12-25
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 2050 g |
| Creeping path | 3190 mm |
| Mechanical durability | 14 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-17,5-04
| Rated insulation voltage | 17,5 kV |
| Lightning impulse withstand voltage | 95 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 970 g |
| Creeping path | 220 mm |
| Mechanical durability | 4,3 kN |
MCL-I-17,5-08
| Rated insulation voltage | 17,5 kV |
| Lightning impulse withstand voltage | 95 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1500 g |
| Creeping path | 245 mm |
| Mechanical durability | 9,4 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-17,5-09
| Rated insulation voltage | 17,5 kV |
| Lightning impulse withstand voltage | 95 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1590 g |
| Creeping path | 256 mm |
| Mechanical durability | 8,8 kN |
MCL-I-24-04
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1100 g |
| Creeping path | 250 mm |
| Mechanical durability | 4 kN |
MCL-I-24-08
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1890 g |
| Creeping path | 295 mm |
| Mechanical durability | 8 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-36-04
| Rated insulation voltage | 36 kV |
| Lightning impulse withstand voltage | 170 kV |
| Dry AC withstand voltage | 70 kV |
| Weight | 1600 g |
| Creeping path | 340 mm |
| Mechanical durability | 3,7 kN |
MCL-I-36-08
| Rated insulation voltage | 36 kV |
| Lightning impulse withstand voltage | 170 kV |
| Dry AC withstand voltage | 70 kV |
| Weight | 4000 g |
| Creeping path | 490 mm |
| Mechanical durability | 8,2 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-42-08
| Rated insulation voltage | 42 kV |
| Lightning impulse withstand voltage | 170 kV |
| Dry AC withstand voltage | 70 kV |
| Weight | 4600 g |
| Creeping path | 545 mm |
| Mechanical durability | 9,6 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-I-A01-17,5
| Rated insulation voltage | 17,5 kV |
| Lightning impulse withstand voltage | 95 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1220 g |
| Creeping path | 220 mm |
| Mechanical durability | 2,6 kN |
MCL-I-A02-24
a
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1470 g |
| Creeping path | 265 mm |
| Mechanical durability | 5,6 kN |
MCL-I-A03-24
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1590 g |
| Creeping path | 270 mm |
| Mechanical durability | 3,3 kN |
MCL-IW-J10-01
| Rated insulation voltage | 7,2 kV |
| Lightning impulse withstand voltage | 60 kV |
| Dry AC withstand voltage | 28 kV |
| Weight | 600 g |
| Creeping path | 125 mm |
| Mechanical durability | 3,8 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-IW-J10-02
| Rated insulation voltage | 12 kV |
| Lightning impulse withstand voltage | 75 kV |
| Dry AC withstand voltage | 38 kV |
| Weight | 680 g |
| Creeping path | 145 mm |
| Mechanical durability | 6,6 kN |
This insulator can work with voltage indicator MCL-WN.
MCL-IW-J10-03
| Rated insulation voltage | 17,5 kV |
| Lightning impulse withstand voltage | 95 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 955 g |
| Creeping path | 190 mm |
| Mechanical durability | 7,7 kN |
MCL-IW-J10-04
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1130 g |
| Creeping path | 235 mm |
| Mechanical durability | 4 kN |
MCL-IWC-24-08
| Rated insulation voltage | 24 kV |
| Lightning impulse withstand voltage | 125 kV |
| Dry AC withstand voltage | 50 kV |
| Weight | 1850 g |
| Creeping path | 290 mm |
| Mechanical durability | 6,5 kN |
This insulator can work with voltage indicator MCL-WN.
It is available in the enhanced version of MCL-IWC-24-08 EP.
All technical data presented in the catalog can be changed due to technological progress.


































