Low voltage
MCL-IPNN-01
Rated insulation voltage | 3 kV |
Maximum cross-section of the busbar | 50 x 20 mm |
Material | epoxy resin |
Weight | 2,5 kg |
Installation | 4 x M12 |
MCL-IPNN-02
Rated insulation voltage | 6 kV |
Maximum cross-section of the busbar | 2 x 60 x 10 mm |
Material | epoxy resin |
Weight | 750 g |
Installation | 3 x sleeve MCL-TD-07 |
EL-IPNN-03/400A
Rated insulation voltage | 3 kV |
Maximum cross-section of the busbar | Ø 30 mm |
Material | BMC |
Weight | 680 g |
Installation | 4 x M8 |
MCL-IPNN-04-6000A
Rated insulation voltage | 400 V |
Maximum cross-section of the busbar | 3 x 100 x 10 mm |
Material | PBT |
Weight | 340 g |
Installation | 4 x M8 |
MCL-I-012
Rated insulation voltage | 1 kV |
Maximum cross-section of the busbar | 3 x 3 busbars / thickness 10 mm / width 40-120 mm |
Material | PPE |
Weight | 560 g |
Flammability class | V0 |
Rated bending durability | 16 kN |
Electrical strength | 20 kV |
Creep current resistance | CTI 200 |
MCL-I-001/002
L1 | L2 | L3 | L4 | |
MCL-I-001/002 | 103 | 125 | 147 | 165 |
MCL-I-005/006 | 63 | 85 | 107 | 125 |
MCL-I-007/008 | 53 | 75 | 97 | 115 |
MCL-I-009/010 | 123 | 145 | 167 | 185 |
Rated insulation voltage | 1 kV |
Maximum cross-section of the busbar | 120 x 10 / 100 x 10 / 60 x 10 / 50 x 10 mm |
Material | PBT |
Installation | 3 components bolted M10 |
Flammability class | V0 |
Rated bending durability | 12 kN |
Electrical strength | 14 kV |
Creep current resistance | CTI 200 |
MCL-IPNN 01-100A
Rated insulation voltage | 1 kV |
Maximum working current | 100 A |
Material | epoxy resin |
Weight | 138 g |
Installation | 2 x M6 |
MCL-IPNN 01-300A
Rated insulation voltage | 1 kV |
Maximum working current | 300 A |
Material | epoxy resin |
Weight | 200 g |
Installation | 2 x M6 |
MCL-IPNN 01-500A
Rated insulation voltage | 1 kV |
Maximum working current | 500 A |
Material | epoxy resin |
Weight | 313 g |
Installation | 2 x M6 |
All technical data presented in the catalog can be changed due to technological progress.