Medium voltage
MCL-IP-7,2-01
| OPERATING VOLTAGE | 6 kV |
| WEIGHT | 1100 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | ϕ 17 mm |
| MOUNTING | 4 x M10, hole spacing 71 x 71 mm |
MCL-IP-12-01
| OPERATING VOLTAGE | 12 kV |
| WEIGHT | 1800 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 2 x 50 x 10 mm |
| MOUNTING | 3 x sleeve MCL-TD-07 |
MCL-IP-12-02
| OPERATING VOLTAGE | 12 kV |
| WEIGHT | 2600 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 2 x 80 x 10 mm |
| MOUNTING | 4 x M10, hole spacing 140 x 140 mm |
MCL-IP-12-03
| OPERATING VOLTAGE | 12 kV |
| WEIGHT | 2900 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 2 x 80 x 10 mm |
| MOUNTING | 3 x sleeve MCL-TD-07 |
MCL-IP-12-04
| OPERATING VOLTAGE | 12 kV |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 3 x 120 x 10 mm |
| MOUNTING | 3 x sleeve MCL-TD-07 |
MCL-IP-12-12
| OPERATING VOLTAGE | 12 kV |
| WEIGHT | 5600 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | upon request |
| MOUNTING | 3 x sleeve MCL-TD-07 |
MCL-IP-17,5-01
| OPERATING VOLTAGE | 17,5 kV |
| WEIGHT | 5400 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 3 x 120 x 10 mm |
| MOUNTING | 3 x sleeve MCL-TD-07 |
| SPACING OF MOUNTING BUSES | 277 mm |
MCL-IP-17,5-02
| OPERATING VOLTAGE | 17,5 kV |
| WEIGHT | 3800 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 2 x 100 x 10 mm |
| MOUNTING | 3 x sleeve MCL-TD-07 |
MCL-IP-24-01
| OPERATING VOLTAGE | 24 kV |
| WEIGHT | 10,3 g |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 3 x 100 x 10 mm |
| MOUNTING | 4 x bolt |
MCL-IP-24-02
| OPERATING VOLTAGE | 24 kV |
| WEIGHT | 5,2 kg |
| MATERIAL | epoxy resin |
| MAX. CROSS OF THE BUSBAR | 60 x 10 mm |
MCL-IP-24-03/04
| OPERATING VOLTAGE | 24 kV |
| WEIGHT | 4500 g |
| MATERIAL | epoxy resin |
All technical data presented in the catalog can be changed due to technological progress.










