Stationary voltage indicator
Application:
Stationary voltage indicator is designed for permanent and safe control of presence of voltage on the busbars in medium-voltage switchgear. It is also used in indoor medium voltage apparatus such as disconnectors.
Stationary voltage indicator consists of three signal post insulators with integrated voltage divider. These insulators, due to their technical characteristics, are part of the structural panel or medium-voltage devices. You can carry out the test at the same alternating voltage withstand by dry (50 Hz, 60 s) without having to disconnect the indicator. Elements informing about the appearance of voltage on the busbars are: a signal or voltmeter, mounted on the outside of the switchgear. On special request, we manufacture insulators with higher electrical insulation (eg. signaling system 6 kV with insulation 10.5 kV).
Signal insulators are made on the basis of standard insulators offered by Eltom. A characteristic feature of the signaling type of insulator is the last part of its symbol. It means:
- SR: signal insulator with resistive voltage divider
- SC: signal insulator with voltage divider of capacitor
Dimensions:
TYE OF INSULATOR | H1 | D1 | D2 | d1 | d2 | d3 | L |
MCL-IW-07 SC/SR | 60 | Ø 60 | Ø 60 | M16 | M16 | M4 | 22,5 |
MCL-IW-J10-01 SC/SR | 156,5 | Ø 45 | Ø 64 | M6 | M16 | M4 | 22,5 |
MCL-IW-J10-02 SC/SR | 172 | Ø 45 | Ø 66,5 | M6 | M16 | M4 | 22,5 |
MCL-I-7,2-04 SC/SR | 95 | Ø 40 | Ø 55 | M10 | M12 | M4 | 20 |
MCL-I-12-04 SC/SR | 160 | Ø 37,5 | Ø 55 | M12 | M16 | M4 | 20 |
MCL-I-12-05 SC/SR | 130 | Ø 55 | Ø 75 | M12 | M16 | M4 | 25,5 |
MCL-I-12-25 SC/SR | 130 | Ø 75 | Ø 115 | M16 | M20 | M4 | 33 |
MCL-I-17,5-08 SC/SR | 175 | Ø 60 | Ø 85 | M12 | M16 | M4 | 30,5 |
MCL-I-24-08 SC/SR | 210 | Ø 60 | Ø 90 | M12 | M16 | M4 | 33 |
MCL-IWC-24-08 SC/SR | 210 | Ø 60 | Ø 90 | M12 | M16 | M4 | 33 |
MCL-I-36-08 SC/SR | 300 | Ø 75 | Ø 110 | M16 | M20 | M4 | 33 |
MCL-I-42-08 SC/SR | 335 | Ø 75 | Ø 110 | M16 | M20 | M4 | 33 |
All technical data presented in the catalog can be changed due to technological progress.